本公司供应50集成投光灯电源LED路灯电源,品牌兴泽辉LED电源,型号xzh50。参数为:类型:高压直流电源。质量保证,欢迎咨询洽谈。
| FeaturesandApplications: |
L182mmX47mmXH36mm |
| ●Wideinputvoltrange90-265Vac. | |
| ●CC/CVoutput. | |
| ●OneSingleDCOutputwithefficiencyupto90%. ● ●90%效率高达90% | |
| ●Powerfactorcorrection(PFC)meetEN61000-3-2. PowerFactorCorrection(PFC)MeetsEN61000-3-2EN61000-3-2 | |
| ●Built-inEMIfilterforlowEMInoisecanmeetEN55015. ●具有OCP,OVP,SCP等保护功能,且自动恢复 | |
| ●OVP,OCP,OTPandShortCircuitProtection. ●BuiltforOutdoorWet/DamporIndoorDryApplications. ●Canbefittedstreetlamp,TunnelLamp,walllamp..etc. |
1:ElectricalSpecs
| Model | P50LA2836V128 | P50LA2836V160 | P50LA6886V065A | ||||||||||||||||||||||||||
| Outputpower(Max) | 50w | ||||||||||||||||||||||||||||
| Input | Volt | 90-265VAC | |||||||||||||||||||||||||||
| Frequency | 47-63Hz | ||||||||||||||||||||||||||||
| PFC | PF>0.93at230VAC | ||||||||||||||||||||||||||||
| Inputcurrent | <0.6Aat90Vac | ||||||||||||||||||||||||||||
| Inrushcurrent | <30Aat230VACcoldstart | ||||||||||||||||||||||||||||
| Leakagecurrent | <2mA | ||||||||||||||||||||||||||||
| efficiency | >89%at230VAC | ||||||||||||||||||||||||||||
| Outputcurrent | 1200-1280mA | 1500-1600mA | 600-650mA | ||||||||||||||||||||||||||
| Outputvoltrange | DC28-36V | DC28-36V | DC68-86V | ||||||||||||||||||||||||||
| Currenttolerance | <±5% | ||||||||||||||||||||||||||||
| CC/CVcurve | |||||||||||||||||||||||||||||
| Outputripple | <1.5V(PK-PK) | ||||||||||||||||||||||||||||
| Voltregulation | <±5% | ||||||||||||||||||||||||||||
| Hold-uptime | >10mSAt90VAC | ||||||||||||||||||||||||||||
| Protection | OCP | <120%Iout,AutomaticRestart
| |||||||||||||||||||||||||||
| SOP | AutomaticRestart | ||||||||||||||||||||||||||||
| OVP | AutomaticRestart(atshortsecondaryOptocouplerconditions) | ||||||||||||||||||||||||||||
| Environmental | OperatingTemp | -40----+60℃ | |||||||||||||||||||||||||||
| StorageTemp | -45---+100℃ | ||||||||||||||||||||||||||||
| RelativeHumidity | 5%---90% | ||||||||||||||||||||||||||||
| MTBF | >50000HAt25℃(MIL-HDBK-217F) | ||||||||||||||||||||||||||||
| EMC | EMI | EN55015&EN55022standard | |||||||||||||||||||||||||||
| Surge | 6KV(IEC61000-4-5) | ||||||||||||||||||||||||||||
| IsolationVoltage | 3000VACor4200VDC(atinputtooutputconditions) | ||||||||||||||||||||||||||||
| Others | dimension | L182mmX47mmXH36mm | |||||||||||||||||||||||||||
| weight | 300g | ||||||||||||||||||||||||||||
青岛海尔医用冰箱
武汉格莱莫检测设备有限公司
英国雷迪管线探测仪金属管道定位仪
青岛澳柯玛医用冰箱医用冷藏箱低温冰箱冷藏柜立式冷冻
美国达高特超声波测厚仪
中科美菱医用冰箱低温保存箱冷藏箱
海尔生物安全柜
中科都凌医用冷藏箱超低温冰箱安徽合肥医用低温保存箱
河北跃盛管业有限公司
上海振品化工有限公司
曹县佰森沃工艺品有限公司
大连市金州区德泉木门厂
深圳市三能低碳照明有限公司
东莞市东快五金制品有限公司
深圳市凡华时代礼品有限公司
深圳久优印务有限公司
佛山市安安美容保健品有限公司
南京安博复合材料有限公司
广州市蓝图包装制品有限公司
佛山市南海区狮山唐边得力达塑料五金电器厂